Sign In | Join Free | My fazendomedia.com |
|
Brand Name : AnBox
Model Number : AB-BG-211175
Certification : CE
Place of Origin : China
MOQ : 1pc
Price : $7~$10
Payment Terms : T/T, Western Union
Supply Ability : 1000pcs/day
Delivery Time : 7 days
Packaging Details : pp bag/box
External Size : 210x110x75mm/ 8.26"x4.33"x2.95"
Protection Level : IP65
Material : ABS, PC
Type : Outdoor, Watertight
Product description
The hinge pins and latches are stainless steel to prevent corrosion over time.
Case and lid both have a small hole intended for a Seal or lock.
This is to prevent tampering with the contents of the enclosure after it is installed. (seal or lock not included)
Holes for conduit connections need to be made to suit your needs.
Cover is gasketed for a water-tight seal. No additional screws are needed for mounting meters.
Features
Other sizes
Model | Size | Remark |
AB-BG-129070 | 120*90*70 | SS lock and key |
AB-KG-151070 | 150*100*70 | with lock and key |
AB-BG-101570 | 150*100*70 | SS lock and key |
AB- BG-151090 | 150*100*90 | SS lock and key |
AB-KG-151590 | 150*150*90 | with lock and key |
AB-BG-151590 | 150*150*90 | SS lock and key |
AB-BG-171290 | 175*125*90 | SS lock and key |
AB-KG-201070 | 200*100*70 | with lock and key |
AB-MG-201510 | 200*150*100 | with lock, No key |
AB-BG-211175 | 210*110*75 | SS lock and key |
AB-BG-211610 | 210*160*100 | SS lock and key |
AB-KG-221711 | 220*170*110 | with lock and key |
AB-MG-251710 | 250*170*100 | with lock, No key |
AB-BG-261175 | 260*110*75 | SS lock and key |
AB-BG-261610 | 260*160*100 | SS lock and key |
AB-BG-271711 | 275*175*110 | SS lock and key |
AB-BG-281914 | 280*190*140 | SS lock and key |
AB-KG-291914 | 290*190*140 | with lock and key |
AB-BG-302013 | 300*200*130 | SS lock and key |
AB-MG-302016 | 300*200*160 | with lock, No key |
AB-KG-302017 | 300*200*170 | with lock and key |
AB-KG-302018 | 300*200*180 | with lock and key |
AB-KG-302515 | 300*250*150 | with lock and key |
AB-KG-303017 | 300*300*170 | with lock and key |
AB-DG-303018 | 300*300*180 | with lock, No key |
AB-KG-333313 | 330*330*130 | with lock and key |
AB-KG-352513 | 350*250*130 | with lock and key |
AB-BG-352515 | 350*250*150 | SS lock and key |
AB-BG-382813 | 380*280*130 | SS lock and key |
AB-KG-392916 | 390*290*160 | with lock and key |
AB-KG-403017 | 400*300*170 | with lock and key |
AB-DG-403018 | 400*300*180 | with lock, No key |
AB-BG-403018 | 400*300*180 | SS lock and key |
AB-KG-403020 | 400*300*200 | with lock and key |
AB-BG-453520 | 450*350*200 | SS lock and key |
AB-KG-463516 | 460*350*165 | with lock and key |
AB-DG-4504020 | 500*400*200 | with lock, No key |
AB-BG-504020 | 500*400*200 | SS lock and key |
AB-AH-604019 | 600*400*195 | with lock, No key |
AB-DG-604022 | 600*400*220 | with lock, No key |
AB-AH-605019 | 600*500*195 | with lock, No key |
AB-BG-635325 | 630*530*250 | SS lock and key |
![]() |
Outdoor IP65 Watertight Enclosure With Hinged And Latching Lid Images |