Sign In | Join Free | My fazendomedia.com |
|
Brand Name : AnBox
Model Number : 100D-1
Certification : CE
Place of Origin : China
MOQ : 1pc
Price : $3.34
Payment Terms : T/T, Western Union
Supply Ability : 1000pcs/day
Delivery Time : 7 days
Packaging Details : pp bag/box
External Size : 100*100*75
Protection Level : IP67
Type : Junction Box
Material : ABS, PC
Color : GreyLight Grey/oem
Function : Waterproof, dustproof, resistant to 80 degrees
Fitting : Din rail ,cable gland
Lead time : 7 days
Flame retardant rate : UL 94 V0 is customizable
Impact strength level : IK07
100*100*75 Waterproof Plastic Enclosure Box Electronic Housing Instrument Case Electrical Project Outdoor Junction Box
Size | 100*100*75mm |
Function | Impact resistance,Heat resistance,Cold resistance,Chemical resistance, Excellent electrical performance smooth surface etc...... |
Feature | Sealing ring is designed with casting 360 degree sealing ,has good resilience, and IP rate can be upto ip67. the bottom is mounted with terminal base for inserting the terminals. With plastic screws, won't fall off when upside down. |
Application | Widely used in indoor and outdoor equipment of electrical , telecommunication ,fire protection steel and iron smelting , petrol and chemical ,power system,railway,construction building,mine, seaport hotel,vessel,engineering etc.. |
Product Processing | Can be customized according to customer requirements |
Product Acessories | Optional grid backplane ,hanging feet,rails |
MOQ | Small order can be accepted |
Lead Time | 5-9 workdays |
Design Ability | We can supply sample,OEM&ODM is welcomed(Design,Engineering,Photographing,Sample,Production |
Data Sheet
W*H*D | W1 | W2 | W3 | H1 | H2 | H3 | h4 | D1 | D2 |
50*65*55 | 50 | 43 | 38 | 65 | 58 | 53 | 39.8 | 35 | 20 |
65*95*55 | 65 | 58 | 47 | 95 | 88 | 77 | 40 | 15 | |
80*110*45 | 80 | 73 | 62 | 110 | 103 | 92 | 80 | 25 | 20 |
80*110*70 | 80 | 73 | 62 | 110 | 103 | 92 | 80 | 55 | 15 |
80*110*85 | 80 | 73 | 62 | 110 | 103 | 92 | 80 | 55 | 30 |
80*130*70 | 80 | 73 | 62 | 130 | 123 | 112 | 100 | 55 | 15 |
80*130*85 | 80 | 73 | 62 | 130 | 123 | 112 | 100 | 55 | 30 |
80*180*70 | 80 | 73 | 62 | 180 | 173 | 162 | 150 | 50 | 20 |
80*180*85 | 80 | 73 | 62 | 180 | 173 | 162 | 150 | 50 | 35 |
80*250*70 | 80 | 73 | 62 | 250 | 243 | 232 | 220 | 50 | 20 |
80*250*85 | 80 | 73 | 62 | 250 | 243 | 232 | 220 | 50 | 35 |
100*100*75 | 100 | 93 | 82 | 100 | 93 | 82 | 60 | 55 | 20 |
125*125*75 | 125 | 118 | 107 | 125 | 118 | 107 | 70 | 55 | 20 |
125*125*100 | 125 | 118 | 107 | 125 | 118 | 107 | 70 | 80 | 20 |
125*175*75 | 125 | 118 | 107 | 175 | 168 | 157 | 140 | 60 | 15 |
125*175*100 | 125 | 118 | 107 | 175 | 168 | 157 | 140 | 60 | 40 |
140*170*95 | 140 | 132 | 122 | 170 | 162 | 152 | 130 | 75 | 20 |
150*200*75 | 150 | 142 | 132 | 200 | 192 | 182 | 160 | 55 | 20 |
150*200*100 | 150 | 142 | 132 | 200 | 192 | 182 | 160 | 80 | 20 |
150*200*130 | 150 | 142 | 132 | 200 | 192 | 182 | 160 | 80 | 50 |
175*175*75 | 175 | 167 | 157 | 175 | 167 | 157 | 140 | 50 | 25 |
175*175*100 | 175 | 167 | 157 | 175 | 167 | 157 | 140 | 50 | 50 |
200*200*95 | 200 | 192 | 182 | 200 | 192 | 182 | 159.5 | 75 | 20 |
200*200*130 | 200 | 192 | 182 | 200 | 192 | 182 | 159.5 | 110 | 20 |
![]() |
Electrical Project Plastic Enclosure Junction Box Waterproof Outdoor 100*100*75 Images |